E-mail: garett@carrotnetwork.com
Figures are reviewed based on five categories: Sculpt, Articulation, Accessories, Paint, and Overall. For vehicles and certain figures, a sixth category is added for Packaging. For vehicles, Articulation is replaced with Features.
Each category is rated on a scale of 1 to 5, 5 being the best. Here is a rundown of each scale:
1/5 --PooDoo. The category or figure is done poorly and is hardly worth your attention, let alone your money.
2/5 --The category or figure is below average, but isn't craptacular either.
3/5 --The category or figure is of average quality.
4/5 --The category or figure is great and done well. Definetly worth owning.
5/5 --Most impressive. The category or figure is done exceptionally well. No figure or category can be absolutely perfect, but this is pretty darn close.
|
|
|||
|---|---|---|---|
| Figure | Score | # of Pics | Date Reviewed |
| Luke Skywalker | 4/5 | 54 | 09.07.2006 |
| Figure | Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Biker Scout | 4.5/5 | 26 | 06.16.2006 |
|
|
||||
|---|---|---|---|---|
|
|
Figure | Score | # of Pics | Date Reviewed |
|
|
Princess Leia - Boushh Disguise | 3.5/5 | 31 | 01.24.2006 |
|
|
||||
|
|
Figure | Score | # of Pics | Date Reviewed |
|
|
AT-AT Driver | 4/5 | 27 | 03.01.2006 |
|
|
||||
|
|
Figure | Score | # of Pics | Date Reviewed |
|
|
Clone Trooper - Battle of Utapau | 4/5 | 23 | 05.11.2006 |
|
|
||||
|
|
Figure | Score | # of Pics | Date Reviewed |
|
|
R5-D4 | 4.5/5 | 22 | 07.20.2006 |
|
|
Garindan | 5/5 | 25 | 07.06.2006 |
|
|
Luke Skywalker | 3.5/5 | 25 | 08.24.2006 |
|
|
Sandtrooper | 4.5/5 | 29 | 07.28.2006 |
|
|
||||
|
|
Figure | Score | # of Pics | Date Reviewed |
|
|
Darth Vader | 4/5 | 24 | 07.14.2006 |
|
|
||||
|
|
Figure | Score | # of Pics | Date Reviewed |
|
|
Chief Chirpa | 4/5 | 26 | 08.03.2006 |
|
|
C-3PO | 4.5/5 | 28 | 08.11.2006 |
| Figure | Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Astromech Droid Pack Series 1 and 2 | 4/5 | 42 | 06.29.2006 |
| Shadow Stormtrooper | 4/5 | 23 | 08.04.2006 |
|
|
Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Anakin Skywalker to Darth Vader | 5/5 | 77 | 09.17.2005 |
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Darth Vader | -- | 5/5 | 46 | 08.14.2005 |
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Darth Vader | -- | 5/5 | 24 | 07.30.2005 |
|
|
Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Darth Vader - Special Edition 500th Figure | 4.5/5 | 47 | 07.12.2005 |
| Holographic Princess Leia - 2005 SDCC Exclusive | 1/5 | 14 | 08.23.2005 |
|
|
Coll. | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Aayla Secura - Jedi Knight #32 | 2 | 4/5 | 22 | 04.04.2005 |
| Agen Kolar - Jedi Master #20 | 2 | 3.5/5 | 26 | 04.28.2005 |
| Anakin Skywalker - Lightsaber Attack! #2 | 1 | 3/5 | 23 | 06.09.2005 |
| Anakin Skywalker - Battle Damage #50 | 1 | 3/5 | 29 | 08.10.2005 |
| AT-TE Tank Gunner - Clone Army #38 | 2 | 3.5/5 | 30 | 05.21.2005 |
| C-3PO - Protocol Droid #18 | 2 | 4.5/5 | 24 | 03.27.2005 |
| Clone Commander - Battle Gear! #33 | 1 | 4.5/5 | 30 | 05.10.2005 |
| Clone Pilot - with Firing Cannon! #34 | 1 | 3.5/5 | 25 | 04.20.2005 |
| Clone Trooper - Quick-Draw Attack! #6 | 1 | 4.5/5 | 19 | 04.13.2005 |
| Clone Trooper - Super Articulation! #41 | 1 | 4.5/5 | 25 | 05.28.2005 |
| Darth Vader - Lightsaber Attack! #11 | 1 | 2.5/5 | 23 | 04.09.2005 |
| Ki-Adi-Mundi - Jedi Master #29 | 2 | 4.5/5 | 25 | 04.06.2005 |
| R4-P17 - Rolling Action! #64 | 2 | 4.5/5 | 20 | 11.23.2005 |
| Tactical Ops Trooper - Vader's Legion! #65 | 2 | 4/5 | 22 | 10.25.2005 |
|
|
Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Clone Trooper - with Jet Backpack & Spring Open Wings! | 3/5 | 24 | 07.08.2005 |
| Stass Allie - with BARC speeder! | 3.5/5 | 28 | 07.23.2005 |
|
|
Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Grievous' Wheel Bike | 3.5/5 | 21 | 03.08.2005 |
| Obi-Wan's Jedi Starfighter | 4.5/5 | 30 | 03.15.2005 |
Revenge of the Sith: Sneak Preview
|
|
Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Anakin's Jedi Starfighter | 4.5/5 | 25 | 02.24.2005 |
| R4-G9 #4 of 4 | 4/5 | 15 | 02.10.2005 |
Vintage Original Trilogy Collection
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Boba Fett | VI-ROTJ | 4/5 | 32 | 11.10.2004 |
| C-3PO | V-ESB | 1.5/5 | 16 | 12.08.2004 |
| Chewbacca | VI-ROTJ | 5/5 | 26 | 10.08.2004 |
| Darth Vader | V-ESB | 4/5 | 26 | 10.01.2004 |
| Han Solo | IV-ANH | 5/5 | 18 | 09.14.2004 |
| Lando Calrissian | V-ESB | 4.5/5 | 20 | 09.17.2004 |
| Princess Leia Organa | IV-ANH | 4/5 | 19 | 09.24.2004 |
| R2-D2 | VI-ROTJ | 4/5 | 30 | 10.28.2004 |
| Stormtrooper | VI-ROTJ | 5/5 | 30 | 10.20.2004 |
Unleashed
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Aayla Secura | II-AOTC | 4/5 | 13 | 08.25.2004 |
| Clone Trooper | II-AOTC | 5/5 | 19 | 12.16.2004 |
Clone Wars
|
|
Score | # of Pics | Date Reviewed |
|---|---|---|---|
| ARC Trooper - Army of the Republic #43 | 3/5 | 14 | 11.11.2003 |
| Clone Trooper (Super Poseable) #50 | 5/5 | 13 | 12.16.2003 |
| Clone Trooper Army 3-Pack (white) | 3/5 | 10 | 06.25.2003 |
| Clone Trooper with Speeder Bike | 3.5/5 | 24 | 11.19.2003 |
| Droid Army 3-pack | 3/5 | 13 | 07.01.2003 |
| Durge with Swoop Bike | 4.5/5 | 24 | 12.03.2003 |
Saga: Basic Figures 2004
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Captain Antilles - Tantive IV Invasion #15 | IV-ANH | 3.5/5 | 14 | 06.08.2004 |
| General Jan Dodonna - Battle of Yavin #12 | IV-ANH | 2.5/5 | 12 | 03.27.2004 |
| Luke Skywalker - Hoth Attack #03 | V-ESB | 4/5 | 19 | 12.25.2003 |
| Luke Skywalker - Jabba's Palace #04 | VI-ROTJ | 4/5 | 17 | 01.17.2004 |
| Hoth Trooper - Hoth Evacuation #01 | V-ESB | 2.5/5 | 13 | 01.07.2004 |
| R1-G4 - Tatooine Transaction #06 | IV-ANH | 4/5 | 10 | 01.24.2004 |
| R2-D2 - Jabba's Sail Barge #05 | VI-ROTJ | 3.5/5 | 12 | 04.14.2004 |
| R-3PO - Hoth Evacuation #02 | V-ESB | 3/5 | 12 | 03.16.2004 |
| TIE Fighter Pilot - Battle of Yavin #14 | IV-ANH | 5/5 | 13 | 08.30.2004 |
Saga: Basic Figures 2003
Saga: Basic Figures 2002
Saga: Ultra/Deluxe Figures, Accessory Sets, and Multipacks
Saga: Vehicles, Beasts, and Playsets
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| A-wing Fighter | VI-ROTJ | 4/5 | 25 | 09.05.2003 |
| Anakin Skywalker's Swoop Bike | II-AOTC | 3/5 | 11 | 03.26.2002 |
| Darth Tyranus's Geonosian Speeder Bike | II-AOTC | 4.5/5 | 14 | 03.26.2002 |
| Luke Skywalker and Landspeeder - with mobile "hovering" effect! | IV-ANH | 4.5/5 | 11 | 11.19.2002 |
| Luke Skywalker's X-wing Fighter - with R2-D2 figure | V-ESB | 4/5 | 18 | 07.31.2002 |
| Obi-Wan Kenobi's Jedi Starfighter | II-AOTC | 4/5 | 9 | 04.12.2002 |
| Republic Gunship - with Deployable Troop Platform! | II-AOTC | 4.5/5 | 13 | 01.03.2003 |
| Zam Wesell Speeder - with Blast-Off Panels | II-AOTC | 4/5 | 8 | 05.30.2002 |
Episode II - Attack of the Clones: Sneak Preview Figures
|
|
Score | # of Pics | Date Reviewed |
|---|---|---|---|
| Clone Trooper | 3/5 | 6 | 04.01.2002 |
| Jango Fett | 3.5/5 | 8 | 04.01.2002 |
| R3-T7 | 4/5 | 7 | 03.19.2002 |
| Zam Wesell | 3.5/5 | 6 | 03.19.2002 |
Star Wars Silver Anniversary Figures/Sets
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| 25th Anniversary: Luke & Leia - Swing to Freedom | IV-ANH | 2.5/5 | 9 | 01.15.2002 |
| 25th Anniversary: Obi-Wan Kenobi and Darth Vader - Final Duel | IV-ANH | 3.5/5 | 9 | 01.25.2002 |
| R2-D2 - Star Wars Silver Anniversary | NA | 3/5 | 4 | 11.21.2002 |
Power of the Jedi: Standard Figures
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Ben (Obi-Wan) Kenobi - Jedi Knight | IV-ANH | 3/5 | 3 | 04.08.2002 |
| Bespin Guard - Cloud City Security | V-ESB | 3.5/5 | 3 | 01.11.2002 |
| BoShek | IV-ANH | 4/5 | 5 | 03.16.2002 |
| Chewbacca - Millennium Falcon Mechanic | V-ESB | 4/5 | 3 | 01.08.2002 |
| Darth Vader - Dagobah | V-ESB | 3/5 | 5 | 01.08.2002 |
| Darth Vader - Emperor's Wrath | VI-ROTJ | 4/5 | 5 | 01.14.2002 |
| Eeth Koth - Jedi Master | I-TPM | 3/5 | 4 | 03.07.2002 |
| Ellorrs Madak - Duros | IV-ANH | 4/5 | 3 | 02.01.2002 |
| FX-7 - Medical Droid | V-ESB | 5/5 | 5 | 02.07.2002 |
| Han Solo - Bespin Capture | V-ESB | 4.5/5 | 5 | 01.13.2002 |
| Han Solo - Death Star Escape | IV-ANH | 1/5 | 3 | 01.09.2002 |
| IG-88 - Bounty Hunter | V-ESB | 4/5 | 3 | 01.10.2002 |
| Imperial Officer | IV-VI | 3.5/5 | 5 | 01.26.2002 |
| K-3PO - Echo Base Protocol Droid | V-ESB | 2/5 | 4 | 01.07.2002 |
| Lando Calrissian - Bespin Escape | V-ESB | 2.5/5 | 3 | 01.10.2002 |
| Leia Organa - Bespin Escape | V-ESB | 3/5 | 4 | 01.07.2002 |
| Luke Skywalker - X-wing Pilot | IV-ANH | 4/5 | 5 | 12.20.2001 |
| Plo Koon - Jedi Master | I-TPM | 3.5/5 | 5 | 01.19.2002 |
| R2-Q5 - Imperial Astromech Droid | VI-ROTJ | 4/5 | 3 | 01.11.2002 |
| R4-M9 | IV-ANH | 4/5 | 6 | 03.15.2002 |
| Rebel Trooper - Tantive IV Defender | IV-ANH | 4/5 | 6 | 02.07.2002 |
| Sandtrooper - Tatooine Patrol | IV-ANH | 4/5 | 4 | 12.19.2001 |
| Scout Trooper - Imperial Patrol | VI-ROTJ | 3.5/5 | 4 | 02.10.2002 |
| Teebo | VI-ROTJ | 4/5 | 6 | 03.15.2002 |
| Tessek - Squidhead | VI-ROTJ | 5/5 | 4 | 01.16.2002 |
| Zutton - Snaggletooth | IV-ANH | 4.5/5 | 5 | 03.08.2002 |
Power of the Jedi: Deluxe/Special Figures
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| Amanaman - With Salacious Crumb | VI-ROTJ | 3.5/5 | 7 | 02.04.2002 |
| Boba Fett - 300th Figure | V-ESB | 4.5/5 | 7 | 01.02.2002 |
| Darth Maul - with Sith Attack Droid | I-TPM | 4/5 | 7 | 01.22.2002 |
| Luke Skywalker - in Echo Base Bacta Tank | V-ESB | 4/5 | 6 | 01.22.2002 |
| Princess Leia - With Sail Barge Cannon | VI-ROTJ | 4/5 | 7 | 01.11.2002 |
Power of the Jedi: Vehicles and Playsets
|
|
Episode | Score | # of Pics | Date Reviewed |
|---|---|---|---|---|
| B-wing Fighter - with Sullustan Pilot | VI-ROTJ | 3.5/5 | 7 | 02.05.2002 |
| Carbon-Freezing Chamber | V-ESB | 3/5 | 9 | 04.16.2002 |
| Imperial AT-ST & Speeder Bike - With Paploo the Ewok | VI-ROTJ | 3.5/5 | 10 | 03.07.2002 |
| Luke Skywalker's Snowspeeder | V-ESB | 3.5/5 | 8 | 07.24.2002 |
| TIE Bomber | V-ESB | 5/5 | 10 | 07.24.2002 |
All original website content and photos © Copyright 2002-2006 Garett Yoshimura. All Rights Reserved. Not affiliated with Lucasfilm Ltd. or Hasbro.

Toys R Us Exclusive Battle of Geonosis Arena Encounter Battle Pack

Star Wars TIE Interceptor Starfighter

Toys R Us Exclusive Star Wars Gold Squadron Y-Wing Fighter

EE Exclusive Star Wars Elite Forces of the Republic Set
Internet Exclusive Unleashed 7" ARC Heavy Gunner

Exclusive Star Wars Cantina Band with Tin Set
Exclusive DROIDS Remote Control R5-X2 Action Figure
Exclusive DROIDS Remote Control R5-D4 Action Figure
StarWarsShop.com Exclusive The Empire Strikes Back Super-Deformed Boba Fett
Diamond/Previews Exclusive Imperial Death Star Briefing Action Figure Set

TRU & EE Exclusive The Saga Collection Luke Skywalker's X-wing
Internet Exclusive Republic Commando Scene Pack
Worldwide Exclusive Lucas Family Action Figure Collector Set